2 hours ago
| Categorie | Specificatie |
|---|---|
| Producttype | Smartwatch |
| Processor | S8 SiP met 64‑bits dual‑coreprocessor |
| Geheugencapaciteit | 32 GB |
| Ondersteunde besturingssystemen | iOS |
| Bluetooth | Ja |
| Bluetoothversie | 5.3 |
| Geïntegreerde Wi-Fi | Ja |
| Besturingssysteem | watchOS |
| Display | Retina OLED LTPO |
| Kleurenscherm | Ja |
| Resolutie breedte | 324 pixels |
| Resolutie hoogte | 394 pixels |
| Meldingen | App, Beller-id, Berichten ontvangen, E-mail, Inactiviteit, Internet, Kalender, Notificaties, WhatsApp |
| Meet | Afstand, Calorieverbruik, Hartslagzones, Hoogte / Stages, Maximale snelheid, Polsslag, Slaapduur, Slaapfases /-kwaliteit, Snelheid / Ronde / Tempo, Stappen, Stresslevel, Tempo, Tijd/Datum, Voeding |
| Omgevingslichtsensor | Ja |
| Hartslagsensor | Ja |
| Barometrische hoogtemeter | Ja |
| Acceleratiemeter | Ja |
| Gyroscoop | Ja |
| Telefoonfunctie | Ja |
| Ingebouwd navigatiesysteem | Galileo, GLONASS, GPS |
| Kompas | Ja |
| Activiteiten | Atletiek, Dansen, Fietsen, Fitness, Golf, Gymnastiek, Interval training, Lopen, Multisport, Skiën, Team Sport, Wandelen, Zeilen, Zwemmen |
| Geïntegreerde gps-module | Ja |
| Verwisselbare band | Ja |
| Waterbestendigheid | Tot 50 m (geschikt om mee te zwemmen) |
| Batterijtype | Li-ion |
| Batterijduur | 18 uur |
| Oplaadtijd | 1.5 uur |
A climate scientist specializing in polar regions, with over a decade of field research experience in the Canadian Arctic.