2 hours ago
| Categorie | Specificaties |
|---|---|
| Producttype | Smartwatch |
| Processor | SiP S9 met 64-bits dual-core processor |
| Geheugencapaciteit | 64 GB |
| Ondersteunde besturingssystemen | iOS |
| Besturingssysteem | watchOS 11 |
| Bluetooth | Ja, versie 5.3 |
| Wi-Fi | Ja |
| Displaytype | OLED (LTPO2) |
| Touchscreen | Ja |
| Kleurenscherm | Ja |
| Resolutie | 502 x 410 pixels |
| Soort bediening | Draaiknop, Drukknop, Touchscreen |
| Maximale helderheid | 3000 nits |
| Minimale helderheid | 1 nit |
| Te verbinden met app | Ja |
| Meetfuncties | Afstand, Bloeddruk, Calorieverbruik, Hartslagzones, Hoogte, Slaap, Stress, Tempo |
| Agenda | Ja |
| Omgevingslichtsensor | Ja |
| Locatiesensor | Ja |
| Hartslagsensor | Ja |
| Barometrische hoogtemeter | Ja |
| Dieptemeter | Ja |
| Acceleratiemeter | Ja |
| Gyroscoop | Ja |
| Telefoonfunctie | Ja |
| Navigatie | GPS, GLONASS, Galileo, Beidou |
| Kompas | Ja |
| Activiteiten | Wandelen, Lopen, Zwemmen, Fietsen, Fitness, Bergbeklimmen, Golf, Multisport, enz. |
| Verwisselbare band | Ja |
| Spatwaterbestendig | Ja |
| Batterijduur | Tot 36 uur |
| Draadloos opladen | Ja |
| Oplaadtijd | ± 1,5 uur |
| Materiaal behuizing | Titanium |
| Afmeting behuizing | 49 mm |
| Materiaal horlogeband | Titanium |
| Breedte horlogeband | Large |
| POLSOMTREK (min/max) | 180 mm – 210 mm |
| Afmetingen (B x H x D) | 4.9 cm x 4.4 cm x 1.44 cm |
A climate scientist specializing in polar regions, with over a decade of field research experience in the Canadian Arctic.