2 hours ago
| Eigenschap | Specificatie |
|---|---|
| Producttype | Smartphone |
| Besturingssysteem | Android 13 |
| Processor | QCM6490 |
| Processorsnelheid | 2.7 + 2.4 + 1.9 GHz |
| Geheugencapaciteit | 256 GB |
| Geheugenkaartlezer | Ja |
| Geheugenkaartformaat | microSD, SD |
| Werkgeheugen (RAM) | 8 GB |
| Sensoren | Omgevingslichtsensor, Proximity sensor, Gyroscoop, Versnellingsmeter |
| Maximale capaciteit geheugenkaart | 2.05 TB |
| Simlockvrij | Ja |
| Simkaartformaat | eSim, Nano-SIM |
| AI-functies | Voice Recognition, Predictive Text, Biometrics |
| Display | OLED, Gorilla Glass 5, 90 Hz, Oleofobe coating |
| Beeldschermdiagonaal | 6.46 inch (16.4 cm) |
| Resolutie | 2770 x 1224 pixels |
| Pixeldichtheid | 459 ppi |
| Beeldverhouding | 20:9 |
| Camera (achterzijde) | Dual Cam, 50 MP + 50 MP, Digitale zoom 8x, Automatisch scherpstellen, Panorama, Beeldstabilisator |
| Frontcamera | 50 MP |
| Digitale zoom | 8x |
| Autofocus | Ja |
| Flits | Ja |
| Geïntegreerde flits | Ja |
| Camerafuncties | Nachtmodus, Panorama, Portretstand, Macrofotografie |
| Geotagging | Ja |
| Vingerafdruksensor | Ja |
| MP3-speler | Ja |
| FM-radio | Nee |
| Geïntegreerde gps-module | Ja |
| Dual-sim | Ja |
| Bluetooth | Ja |
| Bluetoothversie | 5.2 |
| Near-field communication (NFC) | Ja |
| Aansluitingen | USB Type-C, USB-poort |
| Wi-Fi | Ja |
| Batterijcapaciteit | 4200 mAh |
| Snellaadfunctie | Ja |
| Stand-bytijd | 459 uur |
| Oplaadsnelheid (USB-C) | 27 W |
| IP-certificering | IP55 (Spatwaterbestendig) |
| Afmetingen (B x H x D) | 75.83 mm x 161.6 mm x 96 mm |
| Gewicht | 212 g |
A climate scientist specializing in polar regions, with over a decade of field research experience in the Canadian Arctic.