2 hours ago
| Categorie | Specificatie |
|---|---|
| Producttype | Standalone Virtual Reality Headset |
| Model | Meta Quest 3 |
| Opslagcapaciteiten | 128 GB / 512 GB |
| Processor | Qualcomm Snapdragon XR2 Gen 2 |
| RAM | 8 GB |
| Displaytechnologie | Pancake-lenzen |
| Beeldschermtype | LCD met hoge resolutie |
| Verversingssnelheid | 120 Hz |
| Resolutie per oog | 2064 x 2208 pixels |
| Gezichtsveld (FOV) | ~110 graden horizontaal |
| Tracking | Inside-out 6DoF tracking |
| Controllers | Meta Touch Plus-controllers |
| Handtracking | Ja |
| Mixed Reality | Ja, in kleur passthrough |
| Audio | Ingebouwde stereoluidsprekers, 3.5mm jack |
| Microfoon | Ja, ingebouwd |
| Connectiviteit | Wi-Fi 6E, Bluetooth 5.2 |
| Poorten | USB-C |
| Batterijduur headset | 2 tot 3 uur gebruiksduur |
| Laadtype | USB-C opladen, geen oplader inbegrepen |
| Compatibiliteit | Meta Quest Store, SteamVR (via Link) |
| Software | Meta Quest OS |
| Gewicht | ~515 gram |
| Gebruik zonder PC | Ja, volledig standalone |
| Kleur | Wit/Grijs (standaardafwerking) |
A climate scientist specializing in polar regions, with over a decade of field research experience in the Canadian Arctic.