2 hours ago
| Categorie | Specificatie |
|---|---|
| Producttype | Smartphone |
| Model | Samsung Galaxy S23 FE |
| Besturingssysteem | Android |
| Processor | Exynos 2200 octa-core |
| Processorsnelheid | 2.8 GHz |
| Werkgeheugen | 8 GB |
| Opslagcapaciteit | 128 GB |
| Geheugenkaartlezer | Nee |
| Simlockvrij | Ja |
| Simkaartformaat | Nano-SIM |
| Dual-sim | Ja |
| AI Assistant | Samsung Galaxy AI |
| AI-functies | Voice Recognition, Predictive Typing, Biometrics |
| Beeldscherm | 6.4 inch Dynamic AMOLED 2X (2340 x 1080 pixels, 120 Hz, 401 ppi) |
| Touchscreen | Capacitive touchscreen |
| Anti-krasdisplay | Ja |
| Camera achterzijde | Triple cam (50 + 8 + 2 MP, f/1.8 + f/2.2 + f/2.4) |
| Camera voorzijde | 10 MP (f/2.4) |
| Digitale zoom | Ja, 3x |
| Optische zoom | Nee |
| Autofocus / flits | Ja / Ja |
| Camera functies | Nachtmodus, Groothoek, Ultragroothoek, Zoom, Gezichtsherkenning |
| Videoresolutie | 8K opname mogelijk |
| Beeldstabilisatie | Ja |
| Vingerafdruksensor | Ja |
| Luidsprekers | Stereo |
| FM-radio | Nee |
| Videoformaten | 3G2, 3GP, AVI, FLV, H.262, M4V, MKV, WEBM |
| Audioformaten | o.a. AAC, AMR, OGG, WAV, MIDI, FLAC, DSF |
| GPS | Ja |
| NFC | Ja |
| Bluetooth | Ja, versie 5.3 |
| Wi-Fi | Ja |
| Mobiel netwerk | 5G, HSDPA, HSUPA |
| USB-aansluiting | USB-C |
| Opladen via USB-C | Ja |
| Snelladen / draadloos | Ja / Ja |
| Batterijtype | Lithium-ion, niet vervangbaar |
| Batterijcapaciteit | 4500 mAh |
| Spreektijd | Tot 39 uur |
| Materiaal behuizing | Glas |
| Water-/stofbestendig | IP68 gecertificeerd |
| Kleur | Zwart |
| Afmetingen (BxHxD) | 76.5 x 158 x 8.2 mm |
| Gewicht | 209 g |
A climate scientist specializing in polar regions, with over a decade of field research experience in the Canadian Arctic.